Product Details:
Minimum Order Quantity | 5 Box |
Brand | RealMaxx True |
Hopper Capacity | 300 Note |
Model Name/Number | 205 |
Stacker Capacity | 300 Notes |
53 | Eg15 |
Product Details:
Minimum Order Quantity | 5 Box |
Dimension | Standard |
Display | Yes |
Product Type | Standard |
Usage/Application | Banks |
Counting Speed | Standard |
Product Details:
Minimum Order Quantity | 1 Piece |
Detection Technology | IR |
Brand | RealMax True |
Usage/Application | Bank |
Machine Type | Fully Automatic |
7.5 | 15 |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Fully Automatic |
Detection Technology | IR |
Brand | Any |
Usage/Application | Bank |
7.5 | 15 |
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 80 w |
Weight | 1 Kg |
Counting Speed | Pr Second 1 pcs |
Voltage | 100 |
Automation Grade | Automatic |
Power Source | Electronic |
Frequency | Accurate |
Part Number | Indian |
Packing Type | Good |
Model Number | Fake Note Detecting |
Interface Type | Automatic |
Technique | Electronic |
Dimension | All Indian currency and foreign Currency |
Power Supply | 100 |
Is It Portable | Portable |
Model | Mini FND |
Brand | RealMax |
Start Mode | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | standard |
Body Material | Standard |
Dimension | Standard |
Usage/Application | Industrial |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RealMax True |
5.6 | 15 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Currency Counting |
Machine Type | Fully Automatic |
Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Electricity |
Hopper Capacity | 300 Notes |
Model Name/Number | 8888 Mix |
Stacker Capacity | 300 Notes |
7 | 30 |